SEMESTER QUESTIONS
Course | Examination | Branch | Download |
---|---|---|---|
Diploma | Even Sem 2023-24 | 1st Year | |
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Odd Sem 2023-24 | 1st Year | ||
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Even Sem 2022-23 | 1st Year | ||
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Odd Sem 2022-23 | 1st Year | ||
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
B-Tech | Even Sem 2023-24 | 1st Year | |
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Electrical & Electronics Engineering | |||
Mechanical Engineering | |||
Odd Sem 2023-24 | 1st Year | ||
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Electrical & Electronics Engineering | |||
Mechanical Engineering | |||
Even Sem 2022-23 | 1st Year | ||
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Electrical & Electronics Engineering | |||
Mechanical Engineering | |||
Odd Sem 2022-23 | 1st Year | ||
Civil Engineering | |||
Computer Science & Engineering | |||
Electrical Engineering | |||
Electrical & Electronics Engineering | |||
Mechanical Engineering | |||
MBA | Even Sem 2023-24 | 1st Year | |
Marketing | |||
Finance | |||
HR | |||
Operation Management | |||
System Management | |||
Rural Management | |||
Odd Sem 2023-24 | 1st Year | ||
Marketing | |||
Finance | |||
HR | |||
Operation Management | |||
System Management | |||
Rural Management | |||
Even Sem 2022-23 | 1st Year | ||
Marketing | |||
Finance | |||
HR | |||
Operation Management | |||
System Management | |||
Rural Management | |||
Odd Sem 2022-23 | 1st Year | ||
Marketing | |||
Finance | |||
HR | |||
Operation Management | |||
System Management | |||
Rural Management | |||
MCA | Even Sem 2023-24 | 1st Year | |
2nd Year | |||
Odd Sem 2023-24 | 1st Year | ||
2nd Year | |||
Even Sem 2022-23 | 1st Year | ||
2nd Year | |||
Odd Sem 2022-23 | 1st Year | ||
2nd Year |