PG Programmes
Sl No | Programme | Branch | Intake(2023-24) |
---|---|---|---|
1 | MBA | MBA | 180 |
2 | MBA | GENERAL MANAGEMENT | 180 |
3 | MBA | MARKETING & FINANCE | 60 |
4 | MBA | INTERNATIONAL BUSINESS | 60 |
5 | MCA | MCA | 120 |
UG Programmes
Sl No | Programme | Branch | Intake(2023-24) |
---|---|---|---|
1 | MBA | MBA | 180 |
2 | MBA | GENERAL MANAGEMENT | 180 |
3 | MBA | MARKETING & FINANCE | 60 |
4 | MBA | INTERNATIONAL BUSINESS | 60 |
5 | MCA | MCA | 120 |
Sl No | Programme | Branch | Intake(2023-24) |
---|---|---|---|
1 | B.TECH | CIVIL ENGINEERING | 90 |
2 | B.TECH | COMPUTER SCIENCE & ENGINEERING | 90 |
3 | B.TECH | ELECTRICAL ENGINEERING | 90 |
4 | B.TECH | ELECTRICAL & ELECTRONICS ENGINEERING | 30 |
5 | B.TECH | MECHANICAL ENGINEERING | 120 |
Diploma Programmes
Sl No | Programme | Branch | Intake(2023-24) |
---|---|---|---|
1 | MBA | MBA | 180 |
2 | MBA | GENERAL MANAGEMENT | 180 |
3 | MBA | MARKETING & FINANCE | 60 |
4 | MBA | INTERNATIONAL BUSINESS | 60 |
5 | MCA | MCA | 120 |
Sl No | Programme | Branch | Intake(2023-24) |
---|---|---|---|
1 | Diploma | CIVIL ENGINEERING | 60 |
2 | B.TECH | COMPUTER SCIENCE & ENGINEERING | 60 |
3 | Diploma | ELECTRICAL ENGINEERING | 120 |
4 | Diploma | MECHANICAL ENGINEERING | 120 |